Automaticity Inside Cal Electronic Analyze Balance
Feature:
• Humanized design, novel design and five-side full-transparent windshield. A new- generation electromagnetic balance weighting sensor guarantees high precision. Application programs such as
automatic fault detection, four-point linear calibration and over-load protection.
• The adoption of ultra- large digital integrated printed circuit board guarantees high product precision. The adoption of twin- cam mechanism realizes advantageous function of automatic internal calibration which makes product faster and more s table.• Application programs such as " warming " , " calibrating " , and screen saver.
• Ultra-large backlight LCD display brings clearer and more comfortable visual sense to operator.
Function:
• Multiple functions guarantee easy and reliable operation, including auto- counting, unit conversion(metric carat, gold ounce, etc.) stabty, full-scale faring, zero-memory, etc.
• Multiple functions guarantee easy and reliable operation, including auto-counting, unit conversion(metric carat, gold ounce, etc.), stabty, full-scale faring, zero-memory, etc
• Built-in RS232C output interface guarantees direct connection to external equipment such as computer and printer.
• Built-in lower weighing hook guarantees convenient use.
Model | Weight Range | Readable Precision | Scle Size | Net Weight | Outline | Out Packing Dimension | The height of working space | CAL |
FSF-A604C | 0-60g | 0.1mg | φ90mm | 6.8kg | 350x215x340mm | 480x375x515mm | 240mm | Internal calibration |
FSF-Al004C | 0-100g | 0.1mg | φ90mm | 6.8kg | 350x215x340mm | 480x375x515mm | 240mm | Internal calibration |
FSF-Al204C | 0-120g | 0.1mg | φ90mm | 6.8kg | 350x215x 340mm | 480x375x515mm | 240mm | Internal calibration |
FSF-Al604C | 0-160g | 0.1mg | φ90mm | 6.8kg | 350x215x 340mm | 480x375x515mm | 240mm | Internal calibration |
FSF-A2004C | 0-200g | 0.1mg | φ90mm | 6.8kg | 350x215x 340mm | 480x375x515mm | 240mm | Internal calibration |
FSF-A2204C | 0-220g | 0.1mg | φ90mm | 6.8kg | 350x215x 340mm | 480x375x515mm | 240mm | Internal calibration |
FJ-Al003C | 0-100g | 1mg | φ90mm | 6.8kg | 350x215x 340mm | 480x375x515mm | 240mm | Internal calibration |
FJ-A2003C | 0-200g | 1mg | φ90mm | 6.8kg | 350x215x 340mm | 480x375x515mm | 240mm | Internal calibration |
FJ-A3003C | 0-300g | 1mg | φ90mm | 6.8kg | 350x215x 340mm | 480x375x515mm | 240mm | Internal calibration |
FAITHFUL Main Products: